2008
Vernon Lion Football
Season Record: 5
Wins & 5 Losses
District Record: 3 Wins & 2 Losses
| DATE | OPPONENT | LOCATION | TIME | SCORE (2008) |
W/L |
Last year's (2007) score | |
| Aug 29 | AbileneWylie | Here | 7:30 | 14-6 |
L |
* | NA |
| Sept 5 | Altus | Here | 7:30 | 14-11 | W | * | 38-8W |
| Sept 12 | Argyle | There | 7:30 | 28-14 | L | * | NA |
| Sept 19 | Breckenridge | Here (H) | 7:30 | 14-7 | W | * | 38-19W |
| Sept 26 | Clyde | There | 7:30 | 29-7 | L | * | 39-21L |
| Oct 3 | OPEN | * | |||||
| Oct 10 | *Hirschi | There | 7:30 | 35-7 | W | 46-0W | |
| Oct 17 | *Burkburnett | Here | 7:30 | 23-6 | L | * | 21-13W |
| Oct 24 | *Bridgeport | There | 7:30 | 55-14 | L | * | NA |
| Oct 31 | *Decatur | There | 7:30 | 47-30 | W | * | 23-21W |
| Nov 7 | *Iowa Park | Here | 7:30 | 35-27 | W | * | 27-13W |
| Nov | (Bi-District) | Bye | Bye | * | 32-14W (Perryton) | ||
| Nov 22 (sat) | Liberty Hill (Area) | Mineral Wells | 4:00 | * | 25-7W (Sweetwater) | ||
| Dec | (Regional) | * | 33-3W (Seminole) | ||||
| Dec | (Qtr.Finals) | * | 36-21L (Snyder) |
*District Games