
Lady Lion Softball 2008
Final Record: 25 Wins & 12 Losses
District Record: 5 Wins & 3 Losses
| DATE | DAY | OPPONENT | H/T | TIME | W/L | RESULTS |
| Feb 19 | Tues | Windthorst | H | 6:30p | cancelled | |
| Feb 21-23 | Thurs-Sat | Breckenridge | T | Placed 3rd | ||
| ***Bowie | W | 3-0 | ||||
| ***Brownwd | L | 3-0 | ||||
| ***Kennedale | L | 10-9 | ||||
| ***Bangs | W | 19-0 | ||||
| ***Coleman | L | 9-6 | ||||
| ***Olney | W | 2-1 | ||||
| Feb 25 | Mon | Northside | H | 4:30p | cancelled | |
| Feb 26 | Tues | Archer City | H | 4:00p | W | 2-0 |
| Feb 26 | Tues | Archer City | H | 5:00p | L | 10-0 |
| Feb 28- Mar1 | Thurs-Sat | Seymour Trny | ||||
| Thurs | ***Haskell | W | 11-2 | |||
| Thurs | ***Childress | W | 13-0 | |||
| Fri | ***Electra | W | 19-0 | |||
| Fri | ***Olney | W | 11-0 | |||
| Sat | ***Hamlin | W | 16-1 | |||
| Sat | ***Seymour | W | 12-0 | |||
| Mar 3 | Mon | Seymour | T | 5:00p | cancelled | |
| Mar 4 | Tues | Archer City | T |
5:00p |
cancelled | |
| Mar 6-8 | Thurs-Sat | Petrolia Trny | ||||
| Thurs | ** | cancelled | ||||
| Fri | **Petrolia | L | 4-0 | |||
| Fri | **Petrolia JV | W | 15-0 | |||
| Sat | **Muenster | 10:45a | W | 21-0 | ||
| Sat | **Lindsey | 12:30p | W | 16-2 | ||
| Mar 11 | Tues | Iowa Park* | H | 7p | W | 8-3 |
| Mar 14 | Fri | Notre Dame | T | 3:00p | W | 12-1 |
| Mar 14 | Fri | Notre Dame | T | 5:00p | W | 17-6 |
| Mar 25 | Tues | Burkburnett* | T | 7:00p | L | 4-0 |
| Mar 28 | Fri | Hirschi* | H | 7:00p | W | 10-0 |
| April 1 | Tues | Graham* | T | 7:00p | W | 7-6 |
| April 4 | Fri | Iowa Park* | T | 5:00p | L | 4-3 |
| April 8 | Tues | Windthorst | T | 5:00p | W | 1-0 |
| April 8 | Tues | Windthorst | T | 7:00p | L | 6-0 |
| April 11 | Fri | Burkburnett* | H | 5:00p | L | 4-0 |
| April 14 | Mon | Hirschi* | T | 5:00p | W | 13-2 |
| April 18 | Fri | Graham* | H | 5p | W | 2-1 |
| April 24 | Thurs | Dalhart in Clarendon (bi-district) | T | 5p | W | 8-1 |
| April 25&26 | Fri&Sat | AbileneWylie in Graham (Area) | T | 6:30p 8p & 1p | W:4-3 L:9-3 W:10-2 | |
| May 8&10 | Thurs & Sat | Canyon in Clarendon (Reg Qtr. Finals) | T | 6p-Thurs 1p-Sat 3p-Sat | W: 3-0 L:11-7 L:14-4 | |
| *District Games |